Flats for sale in chromepet in Kurinji nagar 1,2.3 bhk ready to occupy.
The following are the available sq.ft details in chromepet kurinji nagar.
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | A1 | GROUND | - | AVAILABLE |
| F1 | A1 | FIRST | - | AVAILABLE |
| F2 | A1 | FIRST | - | AVAILABLE |
| F3 | A1 | FIRST | - | AVAILABLE |
| S1 | A1 | SECOND | - | AVAILABLE |
| S2 | A1 | SECOND | - | AVAILABLE |
| G1 | A2 | GROUND | - | AVAILABLE |
| F1 | A2 | FIRST | - | AVAILABLE |
| F2 | A2 | FIRST | - | AVAILABLE |
| F3 | A2 | FIRST | - | AVAILABLE |
| S1 | A2 | SECOND | - | AVAILABLE |
| S2 | A2 | SECOND | - | AVAILABLE |
| G1 | A3 | GROUND | 1170 | AVAILABLE |
| F1 | A3 | FIRST | 1145 | AVAILABLE |
| F2 | A3 | FIRST | 848 | AVAILABLE |
| F3 | A3 | FIRST | 879 | AVAILABLE |
| S1 | A3 | SECOND | 1145 | AVAILABLE |
| S2 | A3 | SECOND | 859 | AVAILABLE |
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | B1 | GROUND | 1247 | AVAILABLE |
| F1 | B1 | FIRST | 1211 | AVAILABLE |
| F2 | B1 | FIRST | 848 | AVAILABLE |
| F3 | B1 | FIRST | 930 | AVAILABLE |
| S1 | B1 | SECOND | 1211 | AVAILABLE |
| S2 | B1 | SECOND | 859 | AVAILABLE |
| G1 | B2 | GROUND | 1253 | AVAILABLE |
| F1 | B2 | FIRST | 1048 | SOLD |
| F2 | B2 | FIRST | 998 | AVAILABLE |
| F3 | B2 | FIRST | 971 | AVAILABLE |
| S1 | B2 | SECOND | 1048 | AVAILABLE |
| S2 | B2 | SECOND | 1012 | AVAILABLE |
| G1 | B3 | GROUND | 1213 | AVAILABLE |
| F1 | B3 | FIRST | 1156 | AVAILABLE |
| F2 | B3 | FIRST | 984 | AVAILABLE |
| F3 | B3 | FIRST | 955 | AVAILABLE |
| S1 | B3 | SECOND | 1156 | AVAILABLE |
| S2 | B3 | SECOND | 992 | AVAILABLE |
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | C1 | GROUND | 1232 | AVAILABLE |
| F1 | C1 | FIRST | 1116 | AVAILABLE |
| F2 | C1 | FIRST | 836 | AVAILABLE |
| F3 | C1 | FIRST | 1024 | AVAILABLE |
| S1 | C1 | SECOND | 1116 | AVAILABLE |
| S2 | C1 | SECOND | 902 | AVAILABLE |
| G1 | C2 | GROUND | 1207 | AVAILABLE |
| F1 | C2 | FIRST | 1110 | SOLD |
| F2 | C2 | FIRST | 836 | AVAILABLE |
| F3 | C2 | FIRST | 1020 | AVAILABLE |
| S1 | C2 | SECOND | 1110 | AVAILABLE |
| S2 | C2 | SECOND | 902 | AVAILABLE |
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | D1 | GROUND | 926 | AVAILABLE |
| F1 | D1 | FIRST | 1083 | AVAILABLE |
| F2 | D1 | FIRST | 880 | AVAILABLE |
| F3 | D1 | FIRST | 894 | AVAILABLE |
| S1 | D1 | SECOND | 1083 | AVAILABLE |
| S2 | D1 | SECOND | 908 | AVAILABLE |
| G1 | D2 | GROUND | 947 | AVAILABLE |
| F1 | D2 | FIRST | 1116 | SOLD |
| F2 | D2 | FIRST | 893 | AVAILABLE |
| F3 | D2 | FIRST | 932 | AVAILABLE |
| S1 | D2 | SECOND | 1116 | AVAILABLE |
| S2 | D2 | SECOND | 925 | AVAILABLE |
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | E1 | GROUND | 874 | AVAILABLE |
| F1 | E1 | FIRST | 987 | AVAILABLE |
| F2 | E1 | FIRST | 850 | AVAILABLE |
| F3 | E1 | FIRST | 860 | AVAILABLE |
| S1 | E1 | SECOND | 987 | AVAILABLE |
| S2 | E1 | SECOND | 856 | AVAILABLE |
| G1 | E2 | GROUND | 1069 | AVAILABLE |
| F1 | E2 | FIRST | 958 | SOLD |
| F2 | E2 | FIRST | 827 | AVAILABLE |
| F3 | E2 | FIRST | 860 | AVAILABLE |
| S1 | E2 | SECOND | 958 | AVAILABLE |
| S2 | E2 | SECOND | 856 | AVAILABLE |
| G1 | E3 | GROUND | 1056 | AVAILABLE |
| F1 | E3 | FIRST | 949 | SOLD |
| F2 | E3 | FIRST | 945 | AVAILABLE |
| F3 | E3 | FIRST | 862 | AVAILABLE |
| S1 | E3 | SECOND | 949 | AVAILABLE |
| S2 | E3 | SECOND | 956 | AVAILABLE |
| HOUSE | BLOCK | FLOOR | SQFT | AVAILABILITY |
| G1 | F1 | GROUND | 910 | AVAILABLE |
| F1 | F1 | FIRST | 846 | SOLD |
| F2 | F1 | FIRST | 868 | SOLD |
| S1 | F1 | SECOND | 855 | AVAILABLE |
| G1 | F2 | GROUND | 956 | AVAILABLE |
| F1 | F2 | FIRST | 859 | SOLD |
| F2 | F2 | FIRST | 842 | AVAILABLE |
| S1 | F2 | SECOND | 867 | AVAILABLE |
| G1 | F3 | GROUND | 852 | AVAILABLE |
| F1 | F3 | FIRST | 988 | AVAILABLE |
| F2 | F3 | FIRST | 888 | AVAILABLE |
| F3 | F3 | FIRST | 818 | AVAILABLE |
| S1 | F3 | SECOND | 988 | AVAILABLE |
| S2 | F3 | SECOND | 897 | AVAILABLE |
Amenities
- Covered Car Park
- Potable Ground Water
- Palar Water Connection
- Under Ground Drinage
- Child Play Area
- Gym Room
- Lift
- Association Room
- Gated Community And Individual Transformer
Price per sq.ft 4350/-
No comments:
Post a Comment